Mandatory Public Disclosure
School is a “home away from home.” We prepare our students to “learn for life.” We strive our best to provide the best academic proficiency to help them learn, achieve, and become leaders of tomorrow.
Mary Mediatrix SChool
MANDATORY PUBLIC DISCLOSURE
our school is committed to maintaining transparency and accountability in all its operations. This section provides essential information about the school, including affiliation details, statutory documents, infrastructure, faculty, academic calendar, and other key data.
-
Get in Touch
+(91) 7902 253 591
-
Email Us
marymediatrix014@gmail.com
Mary Mediatrix SChool
General Information
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MARY MEDIATRIX SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THIRUVATTOOR P.O. TALIPARAMBA, KANNUR, KERALA - 670 502 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Miss BINDUMOLE CHACKO |
| 6 | PRINCIPAL QUALIFICATION | MA, MED |
| 7 | SCHOOL EMAIL ID | marymediatrix014@gmail.com |
| 8 | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 8943 522 160 |
Documents And Information
| SL No. | DOCUMENTS INFORMATION | LINK TO THE DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | www.mmmschool.org/SocietyCertificate |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | www.mmmschool.org/NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | www.mmmschool.org/RecognitionCertificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | www.mmmschool.org/BuildingCertificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.mmmschool.org/FireCertificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | www.mmmschool.org/DEOCertificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9 | COPY OF CERTIFICATE OF LAND | www.mmmschool.org/lLandCertificate |
Results And Academics
| SL No. | DOCUMENTS INFORMATION | LINK TO THE DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | www.mmmschool.org/FeeStructure |
| 2 | ANNUAL ACADEMIC CALENDAR | www.mmmschool.org/AcademicCalendar |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | www.mmmschool.org/List_of_SMC |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.mmmschool.org/List_of_PTA |
| 5 | SELF-AFFIDAVIT OF SCHOOL | www.mmmschool.org/Self-Affidavit |
Staff (Teaching)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Miss BINDUMOLE CHACKO |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| 3 | PGT | 3 |
| 4 | TGT | 10 |
| 5 | PRT | 4 |
| 6 | TEACHERS SECTION RATIO | 1:15 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
Result Class XII
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
School Infrastructure
| SLNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 24652 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 95 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |